Trading Accounts
Synergy FX provides 2 trading accounts – the ECN Account and the Standard Account.
Simply read the comparison below before selecting the account for you.
Features | ![]() | ![]() | ||
| Spreads | Variable | Variable | ||
| Commissions | $3.5 per 100,000 traded | None | ||
| Execution | Market Execution | Market Execution | ||
| Mininum Deposit | $1000 | $500 | ||
| Trading Styles | EAs, scalpers, hedging welcome | EAs, scalpers, hedging welcome | ||
| Minimum Trade Size | 0.1 lots | 0.01 lots | ||
| Base Currenty Available | USD, AUD, EUR, GBP, JPY | USD, AUD, EUR, GBP, JPY | ||
| Minimum Leverage | Up to 100:1 | Up to 500:1 | ||
| Trading Platform | Metatrader 4 | Metatrader 4 | ||
| Margin Call & Stop Out Levels | 100% and 50% | 100% and 50% | ||
| Execution Style | STP/ ECN | STP/ ECN | ||
| OPEN ECN ACCOUNT | OPEN STANDARD ACCOUNT |


